• Home
  • Company
  • Products
  • Workshops
  • E-mail Login
  • Contact Us

Products List

Steel Reinforcing Mesh Welded Wire Mesh Welded Mesh Panel Barbed Wire Chain Link Fence Curved Fence Expanded Metal Mesh Fast--ribbed formwork mesh Galvanized Wire Hexagonal Wire Netting Holland Wire Mesh Iron Nail Iron Wire Perforated Metal Mesh Razor Barbed Wire Mesh Stainless Steel Wire Mesh Temporary Fence Window Screening

Contact Us

More »

ADD: Datong New Section South of Anping county, Hengshui city, Hebei province, China.

TEL:+86-318-7859965
FAX: +86-318-7859968
Mobile: (0)13931815690 13833825206

Stainless Steel Wire Mesh

Stainless Steel Wire Mesh
Description:
Material: SUS 302, 304,316,304l,316L, 310S, 321, stainless steel wire.
Weaving: Plain weaving, twilling weaving, plain dutch weaving, twill dutch weaving.

Characteristic: the performances of acid-resisting, alkali-resisting heat-resisting and wear-resisting, etc

Application: Stainless steel wire widely used in the industry, agriculture, aquaculture, building, building, communication and transportation and mineral extraction, etc.

It finds application in shields on machinery or equipment, wire fence for livestock or flowers and trees, fence for protecting windows and so on.

Specifications:

Mesh/Inch Gauge SWG Wire Diameter (mm)
3 14 6.27
4 16 4.27
5 18 3.86
6 20 2.26
8 30 1.63
10 34 0.95
20 36 0.61
30...... 38..... 0.44....
Width: 0.6m--1.5m

 

Mesh/Inch Wire Diameter Aperture Open Area Weight(LB) /100 Square Foot
Inch MM Inch MM
1x1 .080 2.03 .920 23.37 84.6 41.1
2X2 .063 1.60 .437 11.10 76.4 51.2
3X3 .054 1.37 .279 7.09 70.1 56.7
4X4 .063 1.60 .187 4.75 56.0 104.8
4X4 .047 1.19 .203 5.16 65.9 57.6
5X5 .041 1.04 .159 4.04 63.2 54.9
6X6 .035 .89 .132 3.35 62.7 48.1
8X8 .028 .71 .097 2.46 60.2 41.1
10X10 .025 .64 .075 1.91 56.3 41.2
10X10 .020 .51 .080 2.03 64.0 26.1
12X12 .023 .584 .060 1.52 51.8 42.2
12X12 .020 .508 .063 1.60 57.2 31.6
14X14 .023 .584 .048 1.22 45.2 49.8
14X14 .020 .508 .051 1.30 51.0 37.2
16X16 .018 .457 .0445 1.13 50.7 34.5
18X18 .017 .432 .0386 .98 48.3 34.8
20X20 .020 .508 .0300 .76 36.0 55.2
20X20 .016 .406 .0340 .86 46.2 34.4
24X24 .014 .356 .0277 .70 44.2 31.8
30X30 .013 .330 .0203 .52 37.1 34.8
30X30 .012 .305 .0213 .54 40.8 29.4
30X30 .009 .229 .0243 .62 53.1 16.1
35X35 .011 .279 .0176 .45 37.9 29.0
40X40 .010 .254 .0150 .38 36.0 27.6
50X50 .009 .229 .0110 .28 30.3 28.4
 
Stainless steel wire mesh(plain weave)
Mesh/inch diameter (MM) Hole size (MM) material (AISI)
7meshx7mesh 1.00 2.63 304 or316
10meshx10mesh 0.60 1.94 304 or316
12meshx12mesh 0.50 1.62 304 or316
16meshx16mesh 0.40 1.19 304 or316
16meshx16mesh 0.35 1.24 304 or316
18meshx18mesh 0.35 1.06 304 or316
20meshx20mesh 0.40 0.87 304 or316
24meshx24mesh 0.26 0.80 304 or316
30meshx30mesh 0.30 0.55 304 or316
35meshx35mesh 0.17 0.56 304 or316
40meshx40mesh 0.23 0.40 304 or316
50meshx50mesh 0.20 0.31 304 or316
60meshx60mesh 0.15 0.27 304 or316
70meshx70mesh 0.12 0.24 304 or316
80meshx80mesh 0.13 0.19 304 or316
90meshx90mesh 0.12 0.16 304 or316
100meshx100mesh 0.10 0.15 304 or316
120meshx120mesh 0.09 0.12 304 or316
150meshx150mesh 0.063 0.11 304 or316
180meshx180mesh 0.053 0.09 304 or316
200meshx200mesh 0.053 0.07 304 or316
 
Stainless steel wire mesh(twill weave)
Mesh/inch diameter (MM) Hole size (MM) material (AISI)
250meshx250mesh 0.040 0.063 316
300meshx300mesh 0.040 0.044 316
325meshx325mesh 0.035 0.043 316L
350meshx350mesh 0.030 0.042 316L
400meshx400mesh 0.030 0.033 316L
450meshx450mesh 0.028 0.028 316L
500meshx500mesh 0.025 0.026 316L
 
STAINLESS STEEL TWILL MESH
mesh diameter (MM) material (AISI)
12mesh x 64mesh 0.58 x 0.40 304 or 316
24mesh x 110mesh 0.36 x 0.25 304 or 316
14mesh x 88mesh 0.50 x 0.33 304 or 316
30mesh x 150mesh 0.23 x 0.18 304 or 316
40mesh x 200mesh 0.18 x 0.13 304 or 316
50mesh x 250mesh 0.14 x 0.11 304 or 316
80mesh x 700mesh 0.10 x 0.08 304 or 316
165mesh x 800mesh 0.071 x 0.040 304 or 316
165mesh x 1400mesh 0.06 x 0.04 304 or 316
200mesh x 1800mesh 0.05 x 0.032 304 or 316
825mesh x 2300mesh 0.035 x 0.025 316L
400mesh x 2800mesh 0.030 x 0.02 316L

ADD:Datong New Section South of Anping county, Hengshui city, Hebei province, China.   TEL:+86-318-7859965    FAX: +86-318-7859968
Mobile:(0)13931815690 13833825206   E-mail:sales@china-wire-mesh.com    jackzhang0827@hotmail.com    URL: http://www.china-wire-mesh.com